Pricing that scales with your team
Choose the right plan for you and your team.
Don’t know what you need? Get in touch.
No credit card required.
Get a taste of Delphina with public datasets, file uploads, and a read-only community knowledge base.
- 1 user
- Public datasets & file uploads
- Community knowledge base (read-only)
- Chat with Delphina
- Scheduled workflows
- Interactive data apps
- Google SSO
14-day free trial, billed month-to-month.
For small teams ready to connect their warehouse and DIY their way into production.
- $300/mo in free credits
- Up to 10 users
- Context Agents (reactive & proactive)
- Connect your warehouse + unlimited MCPs
- Shared knowledge base with version history
- SOC 2 + HIPAA compliant
Seat- or consumption-based pricing.
For organizations that need enterprise security, governance, and deployment options.
- Unlimited users & warehouses
- Embedded analytics
- OIDC / SAML SSO + audit logs
- SOC 2 + HIPAA + GDPR
- AWS VPC deployment (add-on)
- Priority support, training & migration
Every feature, side by side
| Feature |
Community
Free
|
Pro
$250/mo + consumption
|
Enterprise
Custom
|
|---|---|---|---|
| Plan basics | |||
| Users | 1 user | Up to 10 users | Unlimited |
| Billing | Free | $250 / month + consumption | Seat- or consumption-based |
| Free trial | Free forever | 14 days | POC available |
| Monthly credits | N/A | $300 / month | Negotiated |
| Products | |||
| Chat with Delphina | |||
| Scheduled workflows | |||
| Interactive data apps | |||
| Context Agents (reactive & proactive) | — | ||
| Delphina MCP server | — | ||
| Governance Agent | — | — | |
| Critic Agent | — | — | |
| Embedded analytics | — | — | |
| Frontier AI models | Claude, GPT, Gemini | Claude, GPT, Gemini | Claude, GPT, Gemini |
| Data & connectors See all integrations | |||
| Public datasets | |||
| File uploads | |||
| Data warehouses (service account) | — | 1 warehouse | Unlimited |
| Data warehouses (OAuth) | — | — | |
| MCP connections (bearer token or OAuth) | — | Unlimited | Unlimited |
| Custom inbound & outbound connections | — | — | |
| Knowledge & workspaces | |||
| Community knowledge base (read-only) | — | — | |
| Shared knowledge base for your team | — | ||
| Knowledge base version history | — | ||
| Shared templates | — | ||
| Visibility into org-wide chats | — | ||
| Multiple workspaces for data & knowledge segregation | — | — | |
| Authentication & access | |||
| Google SSO | |||
| OIDC / SAML SSO | — | — | |
| Audit logs | — | — | |
| Compliance | |||
| SOC 2 Type II | — | ||
| HIPAA | — | ||
| GDPR | — | ||
| Deployment | |||
| Delphina-hosted cloud | |||
| Single-tenant deployment | — | — | Add-on |
| AWS VPC deployment | — | — | Add-on |
| Custom compute | — | — | |
| Support & enablement | |||
| Community support | |||
| Standard support | — | ||
| Priority support (1-hour response) | — | — | |
| Live enablement & training | — | — | |
| Migration assistance | — | — | |
| Start free | Sign up for Pro | Talk to sales | |
Start your 14-day free trial
Drop your business email and we’ll grant you Pro access within one business day. No credit card needed for the trial — if you stay on Pro after day 14, it’s $250/month with $300 in monthly credits, then consumption-based above that, month-to-month, cancel anytime.
You’re on the list.
We’ll grant you Pro access within one business day — keep an eye on your inbox.
Pricing questions
What counts as consumption on Pro?
How are credits metered?
Do I need a credit card to try Delphina?
Is Pro month-to-month? Can I cancel anytime?
When should we move from Community to Pro?
How does Enterprise pricing work?
Can I deploy Delphina inside my own VPC?
Is Delphina SOC 2 and HIPAA compliant?
Ready to roll Delphina out to your whole team?
We’ll walk you through deployment, security review, and the right billing model for your team.